Table 3 |
||||
| Cohen’s Kappa for distinguishing viral from bacterial pneumonia on lung ultrasound between two blinded sonologists | ||||
| Viral Pneumonia | Normal | Bacterial Pneumonia | ||
| Viral Pneumonia | 13 | 1 | 0 | 14 |
| Normal | 1 | 4 | 0 | 5 |
| Bacterial Pneumonia | 0 | 1 | 7 | 8 |
| 14 | 6 | 7 | 27 | |
| Cohen’s Kappa = 0.82 | 95% CI (0.63 to 0.99) | |||
Tsung et al. Critical Ultrasound Journal 2012 4:16 doi:10.1186/2036-7902-4-16