Table 2 |
|||
| Main results | |||
| Findings ( N = 20) | US - n ; % [95% CI] | CXR - n ; % [95% CI] | Dispositiona |
| Viral pneumonia | 15; 75 [53 to 89] | 8; 40 [22 to 61] | Oseltamivir |
| Bacterial pneumonia only | 1; 5 [0 to 25] | 5; 25 [11 to 47] | Antibiotics and oseltamivir |
| Viral and bacterial pneumonia | 7; 35 [18 to 59] | 3; 15 [3 to 38] | Antibiotics and oseltamivir |
| No findings | 4; 20 [7 to 42] | 7; 35 [18 to 59] | Discharge and observation |
US, ultrasound; CXR, chest X-ray; aDisposition based on US findings.
Tsung et al. Critical Ultrasound Journal 2012 4:16 doi:10.1186/2036-7902-4-16