Table 1 |
|
| Clinical data | |
| N | 20 |
| Average age | 6.7 years (IQR, 3.6 to 10.7) |
| Gender | 65% female |
| Median US exam time (IQR) | 6 min (IQR, 4 to 8) |
| History of fever | 95% (19/20) |
| History of cough | 95% (19/20) |
| Median time to CXR from request prior to pandemic (N = 20) | 29 min (IQR, 18 to 43) |
| Median time to CXR from request during pandemic surge (N = 20) | 98 min (IQR, 79 to 125) |
IQR, interquartile range.
Tsung et al. Critical Ultrasound Journal 2012 4:16 doi:10.1186/2036-7902-4-16